The following displays information concerning our run of the Global Game Jam (GGJ) over the years together with the data that the GGJ website has released over their overall numbers.
Our own statistics (Global Game Jam)
Amount of games made each year (of 176 total)
Participation breakdown
Breakdown of jammer participation over time
Breakdown of jammer experience by year and over time
The donut/pie charts show experience levels for each year. The line chart at the end shows those same values but over the course of the other GGJ events we helped organize.
Facebook Events stats
It’s difficult to compare these numbers to actual signups, so these values are more like a vibe now.
Global Game Jam statistics
The numbers for these take awhile to properly be confirmed. Some numbers may remain hidden because of geopolitical concerns. Either way I’ll update these values once they’re announced.
| YEARS | SITES | COUNTRIES | PARTICIPANTS | GAMES | THEME |
| 2025 | 795 | 97 | 35371 | 12098 | “Bubble” |
| 2024 | 796 | 102 | 34649 | 9964 | “Make Me Laugh” |
| 2023 | 800 | 108 | 40000 | 7637 | “Roots” |
| 2022 | 680 | 100 | 33000 | 5860 | “Duality” |
| 2021 | 585 | 104 | 28825 | 6383 | “Lost and Found” |
| 2020 | 934 | 118 | 48754 | 9601 | “Repair” |
| 2019 | 860 | 113 | 47006 | 9010 | “What home means to you” |
| 2018 | 803 | 108 | 42800 | 8606 | “Transmission” |
| 2017 | 701 | 95 | 36401 | 7263 | “Waves” |
| 2016 | 632 | 93 | 36164 | 6866 | “Ritual” |
| 2015 | 518 | 78 | 28800 | 5438 | “What do we do now” |
| 2014 | 488 | 72 | 23189 | 4292 | “We don’t see things as they are, we see them as we are” |
| 2013 | 319 | 63 | 16705 | 3248 | The sound of a heartbeat |
| 2012 | 242 | 47 | 10684 | 2209 | An image of Ouroboros |
| 2011 | 169 | 44 | 6500 | 1500+ | “Extinction” |
| 2010 | 138 | 39 | 4300 | 900 | Deception |
| 2009 | 53 | 23 | 1650 | 370 | “As long as we have each other, we will never run out of problems” |
